realme x vs redmi k20 full comparison & specifications
realme x vs redmi k20 full comparison & specifications
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
| LAUNCH | ||
|---|---|---|
| Announced | 2019, May | 2019, May |
| Status | Available. Released 2019, July | Available. Released 2019, June |
| BODY | ||
|---|---|---|
| Dimensions | 161.2 x 76 x 9.4 mm (6.35 x 2.99 x 0.37 in) | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
| Weight | 191 g (6.74 oz) | 191 g (6.74 oz) |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.53 inches, 105.2 cm2 (~85.9% screen-to-body ratio) | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| HDR | ||
| PLATFORM | ||
|---|---|---|
| OS | Android 9.0 (Pie), upgradable to Android 10, Realme UI | Android 9.0 (Pie), upgradable to Android 10, MIUI 11 |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | Qualcomm SDM730 Snapdragon 730 (8 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 616 | Adreno 618 |
| MEMORY | ||
|---|---|---|
| Card slot | No | No |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| UFS 2.1 | UFS 2.1 | |
| MAIN CAMERA | ||
|---|---|---|
| Modules | 48 MP, f/1.7, (wide), 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm |
| Features | LED flash, HDR | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@120fps, 720p@960fps | 4K@30fps, 1080p@30/120/240fps, 1080p@960fps |
| SELFIE CAMERA | ||
|---|---|---|
| Modules | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
| SOUND | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| 24-bit/192kHz audio | ||
| COMMS | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (China only) | |
| Infrared port | No | No |
| Radio | FM radio | FM radio |
| USB | Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | ||
|---|---|---|
| Li-Po 3765 mAh, non-removable | Li-Po 4000 mAh, non-removable | |
| Charging | Fast charging 20W, 55% in 30 min (advertised) VOOC 3.0 | Fast charging 18W |
| Stand-by | ||
| Talk time | ||
| MISC | ||
|---|---|---|
| Colors | Steam white, Punk Blue | Carbon black, Red flame, Glacier blue, Pearl White |
| SAR | 1.07 W/kg (head) 0.72 W/kg (body) | |
| Models | RMX1901, RMX1903 | M1903F10I |
| Price | ₹ 17,999 / $ 277.86 / £ 257.89 | ₹ 20,490 |
| TESTS | ||
|---|---|---|
| Performance | GeekBench: 5915 (v4.4) | |
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | -28.7 LUFS (Average) | |
| Audio quality | Noise -92.9dB / Crosstalk -93.3dB | |
| Battery life | Endurance rating 86h | |
Comments
Post a Comment
If you have any doubts please let me know...!